Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Jerry Elite Knight 932 13,406,065,108
img 2 Quack Royal Paladin 821 9,155,971,752
img 3 Geforce Royal Paladin 737 6,636,723,349
img 4 Chocky Elder Druid 735 6,586,846,893
img 5 Strawberry Elder Druid 705 5,814,476,894
img 6 Sandra Bad Girl Master Sorcerer 673 5,042,266,793
img 7 Bartosz Szachta Elder Druid 667 4,919,708,590
img 8 Kairen Royal Paladin 646 4,468,181,495
img 9 Dreamosek Elite Knight 604 3,638,057,400
img 10 Lucek Elder Druid 602 3,618,070,503
img 11 Kasjusz Zycinski Elite Knight 602 3,606,138,385
img 12 Notdeej Master Sorcerer 591 3,405,700,569
img 13 Xemos Royal Paladin 534 2,516,853,840
img 14 Diamool Elder Druid 520 2,325,484,587
img 15 Balsam Royal Paladin 516 2,271,333,321
img 16 Style Royal Paladin 511 2,200,759,167
img 17 Durh Elite Knight 500 2,061,336,362
img 18 Stanly Elite Knight 449 1,496,187,497
img 19 Ongyouki Royal Paladin 448 1,485,543,018
img 20 Oily Master Sorcerer 438 1,389,277,009
Register
Lost your account? RECOVER